648.20Dec 16, 2025 EOD
| Suyog Telematics Ltd | Industry : (Telecom Equipment & Infra Services) | ||||
|---|---|---|---|---|---|
| BSE Code: | 537259 | NSE Symbol: | SUYOG | P/E(TTM): | 19.61 |
| ISIN Demat: | INE442P01014 | Div & Yield%: | 0.28 | EPS(TTM): | 33.06 |
| Book Value(₹): | 387.97 | Market Cap(₹Cr.): | 725.31 | Face Value(₹): | 10.00 |
| Suyog Telematics Ltd | ||
|---|---|---|
| Industry : (Telecom Equipment & Infra Services) | ||
| BSE Code: | 537259 | |
| NSE Symbol: | SUYOG | |
| P/E(TTM): | 19.61 | |
| ISIN Demat: | INE442P01014 | |
| Div & Yield%: | 0.28 | |
| EPS(TTM): | 33.06 | |
| Book Value(₹): | 387.97 | |
| Market Cap(₹Cr.): | 725.31 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
648.20Dec 16, 2025 EOD |
650.0Dec 16, 2025 EOD |
| Today's Change(₹) |
14.60 (2.30 %) |
15.05 (2.37 %) |
| Open(₹) |
629.20
|
636.10
|
| Prev Close(₹) |
633.60
|
634.95
|
| Volume |
884
|
22121
|
| Today's Range(₹) |
661.75 - 628.70
|
659.50 - 625.85
|
| 52-Week Range(₹) |
1,969.00 - 628.70
|
1,968.20 - 585.55
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|